
Img 9085
see the terms and conditions
Weather, surfing and tides
Will the weather be nice tomorrow?
There’s no such thing as bad weather, just different kinds of weather!
Once you’ve got your head round that, you won’t be grumpy the moment the sun goes in, and you’ll decide to make the most of it anyway, just like our friends up north. Although we’re in the south of France, with fairly mild temperatures in winter and warm ones in summer, global warming often plays tricks on us, and the weather in Seignosse is all over the place! It’s not uncommon to see temperature swings of over 10°C, sometimes from one day to the next; storms are fiercer, the winds are sometimes strong, and then all of a sudden, everything calms down, the ocean becomes tranquil again and the temperature rises in an instant.
TIDE TIMES
| 22-07-2026 | |||
|---|---|---|---|
| Hour | Height | Coef | |
| Low tide | 05:04 | 1.46m | -- |
| High tide | 11:28 | 3.21m | 45 |
| Low tide | 17:28 | 1.56m | -- |
| High tide | 23:59 | 3.16m | 40 |
| Low tide | -- | -- | -- |
| 23-07-2026 | |||
|---|---|---|---|
| Hour | Height | Coef | |
| Low tide | 06:08 | 1.64m | -- |
| High tide | 12:42 | 3.13m | 37 |
| Low tide | 18:44 | 1.68m | -- |
| High tide | -- | -- | -- |
| Low tide | -- | -- | -- |
| 24-07-2026 | |||
|---|---|---|---|
| Hour | Height | Coef | |
| Low tide | -- | -- | -- |
| High tide | 01:22 | 3.06m | 35 |
| Low tide | 07:28 | 1.7m | -- |
| High tide | 13:55 | 3.17m | 35 |
| Low tide | 20:08 | 1.65m | -- |
| 25-07-2026 | |||
|---|---|---|---|
| Hour | Height | Coef | |
| Low tide | -- | -- | -- |
| High tide | 02:33 | 3.09m | 37 |
| Low tide | 08:40 | 1.62m | -- |
| High tide | 14:55 | 3.3m | 40 |
| Low tide | 21:13 | 1.52m | -- |
| 26-07-2026 | |||
|---|---|---|---|
| Hour | Height | Coef | |
| Low tide | -- | -- | -- |
| High tide | 03:30 | 3.2m | 44 |
| Low tide | 09:32 | 1.48m | -- |
| High tide | 15:44 | 3.46m | 48 |
| Low tide | 22:01 | 1.34m | -- |
| 27-07-2026 | |||
|---|---|---|---|
| Hour | Height | Coef | |
| Low tide | -- | -- | -- |
| High tide | 04:15 | 3.34m | 53 |
| Low tide | 10:15 | 1.33m | -- |
| High tide | 16:25 | 3.62m | 57 |
| Low tide | 22:42 | 1.17m | -- |


